It’s not surprising to read that some florists had a super duper Mothers Day weekend and others didn’t. Whatever it was for you we know its an exhausting peak period. Our questions however did reveal what really matters to you as a florist trader. Click the comments link to read the responses but you might need a cuppa in hand.
ANSWER CHOICES | RESPONSES |
---|---|
Retail shop business in village/ town/ city | 80.13% |
Studio Florist working from a unit | 16.03% |
Event / wedding florist | 1.28% |
Freelance | 0.64% |
Wholesaler | 1.28% |
British grower and florist | 0.00% |
Other | 0.64% |
TOTAL | 156 |
ANSWER CHOICES | RESPONSES |
---|---|
England | 85.26% |
Scotland | 7.05% |
Northern Ireland | 1.92% |
Wales | 5.77% |
TOTAL | 156 |
ANSWER CHOICES | RESPONSES |
---|---|
More online orders | 57 |
The same amount of online orders | 24 |
Less online orders | 57 |
Don’t have an online order taking website | 18 |
Total Respondents: 156 |
ANSWER CHOICES | RESPONSES |
---|---|
Less sales online than by telephone | 57 |
Higher sales online than by telephone | 34 |
Way higher online than last year | 8 |
Same as last year | 22 |
I had to turn my phone off | 5 |
Way lower online than last year | 13 |
Other (please specify) | 7 |
TOTAL | 146 |
RESPONSES
Don’t have online orders
No online orders
I deliberately drive orders to the website and don’t take calls – they use up too much time
ANSWER CHOICES | RESPONSES |
---|---|
Yes I pay for it and I do it myself | 42 |
Yes I pay for online/ social media marketing using a third party to do it for me | 10 |
No I don’t ( please move on to Question 7) | 102 |
TOTAL | 154 |
ANSWER CHOICES | RESPONSES |
---|---|
Google Ads | 13 |
25 | |
13 | |
0 | |
Not applicable | 18 |
Other (please specify) | 5 |
TOTAL | 74 |
RESPONSES
Yell.com split money between each platform
Facebook and Instagram but don’t pay
Website
Direct 2 florist
Don’t pay for social media
ANSWER CHOICES | RESPONSES |
---|---|
Overestimated. | 15 |
Accurately estimated. | 109 |
Underestimated. | 22 |
I ordered the same as last year | 7 |
I cut down | 6 |
If you did cut down, what factors made you take that decision. | 10 |
Total Respondents: 156 |
RESPONSES
People had more available options this year, shops open to purchase more variety of gifts & the option to go out for lunch for example – so I expected & received less orders.
10% drop in recent years due to flower prices and supermarkets
Because I felt we wouldn’t reach the same levels as last year
Volume of pre-orders
Had to do two further wholesale trips Saturday and Sunday mornings
Thought there would be less orders as this year families would get together unlike last year
Did cut down but sold out everyday so had to keep ordering daily to keep up with demand
ANSWER CHOICES | RESPONSES |
---|---|
Yes I did | 39 |
No I didn’t | 56 |
I pre-ordered and also topped up as needed during the week | 55 |
I’m not offered pre-order | 2 |
I did pre-order but wish I hadn’t. | 4 |
TOTAL | 156 |
ANSWER CHOICES | RESPONSES |
---|---|
I saw a price increase in my flower buying | 26 |
No price difference and remained the same as previous weeks. | 44 |
My flower buying dropped slightly | 43 |
The flower prices fell through the floor. | 123 |
Stayed approximately the same as 2021 | 1 |
I got a few cheaper than last year | 0 |
I got the majority of my products cheaper than last year | 0 |
Other | 19 |
TOTAL | 156 |
Click here to see the responses
ANSWER CHOICES | RESPONSES |
---|---|
On the day of Mothering Sunday | 26 |
1 day before Mothering Sunday | 51 |
2 days before Mothering Sunday | 23 |
3 days before Mothering Sunday | 8 |
4 days before Mothering Sunday | 2 |
1 week before Mothering Sunday | 0 |
I didn’t cut off at all and kept going. | 45 |
TOTAL | 155 |
ANSWER CHOICES | RESPONSES |
---|---|
I cant get plants on a regular basis anymore | 12 |
I cant get plants at all | 0 |
The cost of plants has increased and I’ve stopped buying them | 7 |
The cost of plants have increased in price and I buy less of them | 53 |
I don’t get the choices I used to get | 25 |
I cant get mixed trays of plants | 16 |
I haven’t seen any changes | 22 |
It doesn’t apply to me | 31 |
Other | 16 |
Total Respondents: 155 |
Click here to see the responses
ANSWER CHOICES | RESPONSES |
---|---|
No I wasn’t. | 126 |
Yes but only occasionally | 23 |
Yes, a lot of times. | 3 |
If you have anything else to say about British Flowers please leave a comment. | 14 |
Total Respondents: 154 |
Click here to see the responses
Thank you to everyone that took part. Available to see whether a member or not, this survey is seen by hundreds of florists, wholesalers, relays and service providers, which in turn helps the whole industry.