Thank you to all of the florists that helped the BFA with our Industry wide survey. Below are the results of the Mother’s Day survey and some interesting reading.
So grab yourself a cuppa and see how you faired in comparison to others.
ANSWER CHOICES | RESPONSES |
---|---|
Retail / Studio florist | 95.71% |
Event Florist | 0.71% |
Contract/ Freelancer Florist | 0.71% |
Event Planner | 0.00% |
Education facility | 1.43% |
Wholesaler | 0.00% |
UK Flower grower | 0.71% |
Relay | 0.71% |
ANSWER CHOICES | RESPONSES |
---|---|
Scotland | 10.00% |
Wales | 5.71% |
England | 80.71% |
Northern Ireland | 2.14% |
Ireland | 1.43% |
ANSWER CHOICES | RESPONSES |
---|---|
A price increase in the last 2 weeks. | 82.73% |
No price difference and remained the same as previous weeks. | 12.23% |
My flowering buying dropped in price slightly | 3.60% |
Prices dropped very quickly | 1.44% |
ANSWER CHOICES | RESPONSES |
---|---|
On the day of Mothering Sunday | 19.29% |
1 day before Mothering Sunday | 30.00% |
2 days before Mothering Sunday | 14.29% |
3 days before Mothering Sunday | 1.43% |
4 days before Mothering Sunday | 0.71% |
5 days before Mothering Sunday | 0.00% |
I didn’t cut off at all and kept going. | 30.00% |
Other (please specify) | 4.29% |
- Didn’t take orders, made up to take away
- 2 days before for Interflora to leave space for our own more profitable orders
- We set limits on each day for Interflora, but locals just kept going
- Cut off deliveries 2 days before, always accepted walk ins
ANSWER CHOICES | RESPONSES |
---|---|
Roses | 56.12% |
Lilies | 34.53% |
Tulips | 37.41% |
Spring flowers in general | 53.24% |
Gerbera | 20.86% |
Gyposphilia | 5.76% |
Ranunculus | 7.91% |
Mixed British grown | 2.16% |
ANSWER CHOICES | RESPONSES |
---|---|
Yes I did pre-order | 30.00% |
No I didn’t pre-order | 27.14% |
I pre-ordered the majority of my buying list | 27.14% |
I took a chance and bought last minute | 5.71% |
Other (please specify) | 10.00% |
- I pre ordered some but bought the majority last minute.
- Due to how busy we ended up i had to emergency buy 3 times
- I pre-order a small list and bought the last the day or two before.
- Both pre-order and top ups
ANSWER CHOICES | RESPONSES |
---|---|
Pre-made designs on the website | 37.68% |
Florist choice from the website | 26.09% |
Pre-made designs in the shop (walk in customers) | 24.64% |
Specific designs made up from customer requests (walk in customers) | 5.07% |
Other | 6.52% |
- Colour themed choices set by the florist
- Individual pre-orders
- Telephone orders for a mixed bouquet
ANSWER CHOICES | RESPONSES |
---|---|
Increased my sale of plants | 23.02% |
Roughly the same as last year | 28.78% |
A decrease in the sale of plants | 25.90% |
I don’t stock plants | 22.30% |
ANSWER CHOICES | RESPONSES |
---|---|
My average sale increased on last year | 50.00% |
My average sale was the same as last year | 31.16% |
My average sale was less than last year | 19.57% |
ANSWER CHOICES | RESPONSES |
---|---|
We had more online orders than last Mothers Day | 55.40% |
We had the same amount of online orders | 17.99% |
We had less orders online than last Mothers Day | 10.79% |
Don’t have an ecommerce website | 15.83% |
ANSWER CHOICES | RESPONSES |
---|---|
Just the one | 24.29% |
I use 2 suppliers | 44.29% |
I use 3 suppliers | 20.71% |
I use more than 3 suppliers | 10.71% |
ANSWER CHOICES | RESPONSES |
---|---|
Flower and plant costs | 61.87% |
Estimating sales for buying purposes | 55.40% |
Staff sickness | 7.91% |
Utilities / overheads costs | 15.11% |
Flower and plant deliveries | 5.76% |
Website issues | 0.00% |
Other (please specify) | 10.79% |
- Google prioriting advertising of large online florists over independent
- Staffing
- Freshness of flowers, quality
- Customer’s expectations on price esp versus eg supermarket prices with no concept of the variation in quality.
- Finding the right experience of freelance staff
- Old age LOL