We often think we’re the only ones going through hell at a times and maybe we think we’re the only ones who really love Mothers Day and relish in the extra business and comradery with the staff, the public and your wholesaler. Lets see what the results show us.
ANSWER CHOICES | RESPONSES |
---|---|
Retail / Studio florist | 97.45% 153 |
Event Florist | 0.64% 1 |
Contract/ Freelancer Florist | 0.64% 1 |
Event Planner | 0.00% 0 |
Education facility | 0.00% 0 |
Wholesaler | 0.00% 0 |
UK Flower grower | 0.00% 0 |
Postal Flowers | 0.00% 0 |
Relay | 1.27% 2 |
TOTAL | 157 |
ANSWER CHOICES | RESPONSES |
---|---|
Scotland | 9.55%15 |
Wales | 3.18%5 |
England | 85.35%134 |
Northern Ireland | 1.27%2 |
Ireland | 0.64%1 |
TOTAL | 157 |
ANSWER CHOICES | RESPONSES |
---|---|
under 1 year | 4.46% 7 |
1-2 years | 1.91% 3 |
2 – 5 years | 17.83% 28 |
5 – 10 years | 12.10% 19 |
10 years plus | 63.69% 100 |
TOTAL | 157 |
ANSWER CHOICES | RESPONSES |
---|---|
Over estimated. | 15.29% 24 |
Under estimated. | 21.02% 33 |
I got it spot on | 63.69% 100 |
TOTAL | 157 |
ANSWER CHOICES | RESPONSES |
---|---|
–A price increase in the last 2 weeks. | 57.32% 90 |
–No price difference and remained the same as previous weeks. | 29.30% 46 |
–My flowering buying dropped in price slightly | 12.74% 20 |
–Prices dropped very quickly | 0.64% 1 |
TOTAL | 157 |
ANSWER CHOICES | RESPONSES |
---|---|
–On the day of Mothering Sunday | 19.11% 30 |
–1 day before Mothering Sunday | 29.30% 46 |
–2 days before Mothering Sunday1 | 14.65% 23 |
–3 days before Mothering Sunday | 2.55% 4 |
–4 days before Mothering Sunday | 0.64% 1 |
–5 days before Mothering Sunday | 2.55% 4 |
–1 week before Mothering Sunday | 1.27% 2 |
–I didn’t cut off at all and kept going. | 27.39% 43 |
–ResponsesOther (please specify) | 2.55% 4 |
TOTAL | 157 |
- For relay 2 days before my own web 1 day before
- Closed my books but decided to reopen late sat
- Don’t open Sunday. Stopped taking orders Friday AM.
- We only cut off deliveries 1 day before
ANSWER CHOICES | RESPONSES |
---|---|
–Roses | 57.32% 90 |
–Lilies | 31.21% 49 |
–Tulips | 38.22% 60 |
–Spring flowers in general | 64.33% 101 |
–Gerbera | 30.57% 48 |
–Gyposphilia | 8.92% 14 |
–Ranunculus | 13.38% 21 |
–Mixed British grown | 6.37% 10 |
–ResponsesOther (please specify) | 15.92% 25 |
Total Respondents: 157 |
- General mixed flowers, not one specific flower
- Cottage flowers
- Hydrangea, Delphiniums, orchids, Alstro, Carnations and tropical
ANSWER CHOICES | RESPONSES |
---|---|
–Yes I did pre-order | 28.66% 45 |
–No I didn’t pre-order | 26.75% 42 |
–I pre-ordered the majority of my buying list | 25.48% 40 |
–I took a chance and bought last minute | 9.55% 15 |
–ResponsesOther (please specify) | 9.55% 15 |
TOTAL | 157 |
- I pre- ordered and also bought ad hoc from 3 different suppliers – got some great last minute deals!
- Pre-ordered some, then topped up accordingly
- Only pre ordered from my Colombians
- Per order 30% then bought the rest like a usually week
ANSWER CHOICES | RESPONSES |
---|---|
–My average sale increased on last year | 51.61% 80 |
–My average sale was the same as last year | 30.97% 48 |
–My average sale was less than last year | 18.06% 28 |
Total Respondents: 155 |
ANSWER CHOICES | RESPONSES |
---|---|
–We had more online orders than last Mothers Day | 38.46% 60 |
–We had the same amount of online orders | 18.59% 29 |
–We had less orders online than last Mothers Day | 22.44% 35 |
–Don’t have an ecommerce website | 20.51% 32 |
Total Respondents: 156 |
ANSWER CHOICES | RESPONSES |
---|---|
–Flower and plant costs | 60.26% 94 |
–Estimating sales for buying purposes | 52.56% 82 |
–Staff sickness | 7.05% 11 |
–Utilities / overheads costs | 17.95% 28 |
–Flower and plant deliveries | 7.69% 12 |
–Availability of sundries | 6.41% 10 |
–Website issues | 3.85% 6 |
–ResponsesOther (please specify) | 11.54% 18 |
Total Respondents: 156 |
Here’s a few other comments, most of which we understand completely!
- Lack of freelancers
- Best MD I’ve had in 4 yearsÂ
- Physical space!
- Tech let down – card machine and wifi!
- Nothing was more testing other than judging the public. Â