Thank you to everyone who took part in the industry survey. It’s so important that your industry association can give an independent view of whats happening at one of our most important peaks.
Happy reading!
ANSWER CHOICES | RESPONSES |
---|---|
Retail / Studio florist | 96.47% |
Event Florist | 2.35% |
Contract/ Freelancer Florist | 0.00% |
Event Planner | 0.00% |
Education facility | 0.00% |
Wholesaler | 1.18% |
Postal Flowers | 0.00% |
ANSWER CHOICES | RESPONSES |
---|---|
Scotland | 7.06% |
Wales | 3.53% |
England | 88.24% |
Northern Ireland | 1.18% |
Ireland | 0.00 |
ANSWER CHOICES | RESPONSES |
---|---|
under 1 year | 2.35% |
1-2 years | 4.71% |
2 – 5 years | 17.65% |
5 – 10 years | 14.12% |
10 years plus | 61.18% |
ANSWER CHOICES | RESPONSES |
---|---|
Increased on last year | 26.19% |
Same as last year | 34.52% |
Less than last year | 34.52% |
I avoided roses and chose other flowers | 1.19% |
I stopped buying red roses | 3.57% |
ANSWER CHOICES | RESPONSES |
---|---|
Less than 500 | 65.06% |
Between 500 and 1000 | 19.28% |
Between 1000 and 1500 | 4.82% |
Between 1500 and 2000 | 4.82% |
More than 2000 | 6.02% |
ANSWER CHOICES | RESPONSES |
---|---|
80p or less | 0.00% |
80p – 99p | 2.38% |
£1.00 – £1.99 | 72.62% |
£2.00 – £2.99 | 19.05% |
£2.50 – £3.99 | 2.38% |
£3.00 – £4.99 | 0.00% |
£4.00 – £5.99 | 0.00% |
£ 6.00 plus | 0.00% |
Other (please specify) | 3.57% |
ANSWER CHOICES | RESPONSES |
---|---|
£1.00 – £1.19 | 0.00% |
£1.20 – £1.49 | 0.00% |
£1.50 – £1.99 | 0.00% |
£2.00 – £2.49 | 1.19% |
£2.50 – £2.99 | 1.19% |
£3.00 – £3.99 | 21.43% |
£4.00 – £4.99 | 32.14% |
£5.00 – £5.99 | 28.57% |
£6.00 plus | 11.90% |
Not applicable | 2.38% |
ANSWER CHOICES– | RESPONSES |
---|---|
Red Naomi rose | 38.82% |
Red Explorer | 16.47% |
Red Freedom Rose | 38.82% |
Black Bacccara | 0.00% |
Red Rhodes | 1.18% |
Red Madame Red | 0.00% |
Pink rose | 15.29% |
White rose | 14.12% |
Mixed rose | 5.88% |
Mixed flowers | 41.18% |
Other (please specify) | 5.88% |
Red Rhodos, Pink Mondial & Peachy Kahala and spring flowers.
ANSWER CHOICES | RESPONSES |
---|---|
Yes I did pre-order | 36.47% |
No I didn’t pre-order | 21.18% |
I pre-ordered the majority of my buying list | 30.59% |
I took a chance and bought last minute | 5.88% |
Other (please specify) | 5.88% |
- Only pre ordered.
- Had everything pre ordered.
ANSWER CHOICES | RESPONSES |
---|---|
Holland | 21.18% |
Kenya | 2.35% |
Colombia | 18.82% |
Ecuador | 18.82% |
Mixture of Dutch & South American Countries | 17.65% |
Mixture of South American Countries | 4.71% |
Don’t know. | 11.76% |
Other (please specify) | 4.71% |
ANSWER CHOICES | RESPONSES |
---|---|
Red Roses | 44.71% |
Mixed Bouquets | 45.88% |
Neither | 9.41% |
ANSWER CHOICES | RESPONSES |
---|---|
We had more online orders than last Valentines | 29.76% |
We had the same amount of online orders | 19.05% |
We had less orders online than last Valentines | 30.95% |
Don’t have an ecommerce website | 20.24% |
ANSWER CHOICES | RESPONSES |
---|---|
We had more deliveries than last Valentines | 40.96% |
We had the same amount of deliveries | 20.48% |
We had less deliveries than last Valentines | 33.73% |
We had more click and collect orders than 2023 | 8.43% |
We had more walk in customers than last year. | 6.02% |
ANSWER CHOICES | RESPONSES |
---|---|
Red rose costs | 39.76% |
Flower and plant costs | 46.99% |
Estimating sales for buying purposes | 66.27% |
Staff sickness | 2.41% |
Utilities / overheads costs | 15.66% |
Flower and plant deliveries | 4.82% |
Availability of sundries | 4.82% |
Website issues | 2.41% |
- Last minute customers expecting priority service
- Supermakets etc with huge TV budgets
- Finding trained florists available to help for a few days
- Local wholesalers cut off and delivery days
- As usual , the disorganised customer
- Last minute customers expecting priority service
ANSWER CHOICE | RESPONSES |
---|---|
Yes, the business was able to get the materials, goods or services it needed | 87.95% |
Yes, but the business had to change suppliers or find alternative solutions | 13.25% |
No, the business was not able to get the materials, goods or services needed | 1.00% |