Thank you to everyone that completed the survey. The results are very interesting and your answers help the industry and the association gain press coverage for next year. It’s much appreciated. Only one peak to go!
ANSWER CHOICES | RESPONSES |
---|---|
Retail / Studio florist | 98.03% 199 |
Event Florist | 0.49% 1 |
Contract/ Freelancer Florist | 0.49% 1 |
Event Planner | 0.00% 0 |
Education facility | 0.00% 0 |
Wholesaler | 0.00% 0 |
Postal Flowers | 0.00% 0 |
Other (please specify) | 0.99% 2 Relay |
TOTAL | 203 |
ANSWER CHOICES | RESPONSES |
---|---|
Scotland | 5.94% 12 |
Wales | 4.46% 9 |
England | 87.13% 176 |
Northern Ireland | 1.98% 4 |
Ireland | 0.50% 1 |
TOTAL | 202 |
ANSWER CHOICES | RESPONSES |
---|---|
under 1 year | 1.47% 3 |
1-2 years | 1.96% 4 |
2 – 5 years | 13.24% 27 |
5 – 10 years | 17.65% 36 |
10 years plus | 65.69% 134 |
TOTAL | 204 |
ANSWER CHOICES | RESPONSES |
---|---|
Increased on last year | 24.88% 50 |
Same as last year | 30.35% 61 |
Less than last year | 39.30% 79 |
I avoided roses and chose other flowers | 4.98% 10 |
I stopped buying red roses | 0.50% 1 |
TOTAL | 201 |
ANSWER CHOICES | RESPONSES |
---|---|
Less than 500 | 53.23% 107 |
Between 500 and 1000 | 25.87% 52 |
Between 1000 and 1500 | 7.96% 16 |
Between 1500 and 2000 | 3.48% 7 |
More than 2000 | 9.45% 19 |
TOTAL | 201 |
ANSWER CHOICES | RESPONSES |
---|---|
80p or less | 0.00% 0 |
80p – £1.00 | 0.99% 2 |
£1.00 – £1.20 | 8.42% 17 |
£1.20 – £1.50 | 42.08% 85 |
£1.50 – £2.00 | 27.72% 56 |
£2.00 – £2.50 | 12.38% 25 |
£2.50 – £3.00 | 3.96% 8 |
£3.00 – £4.00 | 0.00% 0 |
£4.00 – £5.00 | 0.00% 0 |
£ 5.00 plus | 0.00% 0 |
Other (please specify) | 4.46% 9 |
TOTAL | 202 |
- We only stock 80cm+
- We only bought longer roses
ANSWER CHOICES– | RESPONSES |
---|---|
£1.00 – £1.19 | 0.00% 0 |
£1.20 – £1.49 | 0.00% 0 |
£1.50 – £1.99 | 0.50% 1 |
£2.00 – £2.49 | 1.50% 3 |
£2.50 – £2.99 | 2.00% 4 |
£3.00 – £3.99 | 21.00% 42 |
£4.00 – £4.99 | 34.50% 69 |
£5.00 – £5.99 | 23.00% 46 |
£6.00 plus | 14.00% 28 |
Not applicable | 2.00% 4 |
Other (please specify) | 1.50% 3 |
TOTAL | 200 |
- £6.50 upwards
- £6.95
ANSWER CHOICES | RESPONSES |
---|---|
Red Naomi rose | 36.95% 75 |
Red Explorer | 19.21% 39 |
Red Freedom Rose | 44.83% 91 |
Black Bacccara | 0.49% 1 |
Red Fiorella | 0.00% 0 |
Red Madame Red | 1.48% 3 |
Pink rose | 11.33% 23 |
White rose | 8.37% 17 |
Mixed rose | 5.42% 11 |
Mixed flowers | 42.86% 87 |
Other (please specify) | 5.91% 12 |
Total Respondents: 203 |
- Daffodils and Cymbidium Orchids
- Rhodes
- VIP roses
- Spring Flowers
- Ever Red
- White Avalanche
ANSWER CHOICES | RESPONSES |
---|---|
Yes I did pre-order | 48.04% 98 |
No I didn’t pre-order | 20.10% 41 |
I pre-ordered the majority of my buying list | 25.00% 51 |
I took a chance and bought last minute | 1.96% 4 |
Other (please specify) | 4.90% 10 |
TOTAL | 204 |
- pr-ordered all roses took chance on everything else
- Only pre ordered roses
- I pre-ordered my roses & took a chance & bought everything last minute
- Only pre ordered roses . Mixed flowers bought last minute.
ANSWER CHOICES | RESPONSES |
---|---|
Holland | 21.39% 43 |
Kenya | 5.47% 11 |
Colombia | 20.90% 42 |
Ecuador | 19.40% 39 |
Mixture of Dutch & South American Countries | 14.93% 30 |
Mixture of South American Countries | 5.97% 12 |
Don’t know. | 10.45% 21 |
TOTAL | 201 |
ANSWER CHOICES | RESPONSES |
---|---|
We had more online orders than last Valentines | 24.75% 50 |
We had the same amount of online orders | 27.72% 56 |
We had less orders online than last Valentines | 35.64% 72 |
Don’t have an ecommerce website | 12.38% 25 |
Total Respondents: 202 |
ANSWER CHOICES | RESPONSES |
---|---|
Red rose costs | 43.35% 88 |
Flower and plant costs | 58.62% 119 |
Estimating sales for buying purposes | 50.25% 102 |
Staff sickness | 2.46% 5 |
Utilities / overheads costs | 21.18% 43 |
Flower and plant deliveries | 0.00% 0 |
Availability of sundries | 5.91% 12 |
Website issues | 1.48% 3 |
Other (please specify) | 6.90% 14 |
Total Respondents: 203 |
- Managing the peak without becoming overwhelmed
- Availability of interesting flowers. I don’t want gerberas, chrsanths, hypericum etc, I want variety and I’m having to go to UK growers to get it
- Lack of pre orders this year, much less than last year
- Last minute doc com
- stem quality
ANSWER CHOICES | RESPONSES |
---|---|
Yes, the business was able to get the materials, goods or services it needed | 82.09% 165 |
Yes, but the business had to change suppliers or find alternative solutions | 14.43% 29 |
No, the business was not able to get the materials, goods or services needed | 2.49% 5 |
Please let us know why if your answer was no | 3.48% 7 |
Total Respondents: 201 |
- Don’t really use British as it gets delivered by DPD and doesn’t arrive in good condition
- We found goods were not available at any suppliers even though the product was advertised on the Relay website. Again for Mother’s Day the supposed supplier does not have the items available. So we have to remove that product from our website or reject the order.
- My UK grower didn’t have enough flower stock
- No enough supply and too expensive
- Poor Quality
ANSWER CHOICES– | RESPONSES |
---|---|
Wages increased | 36.45% 74 |
Wages stayed the same | 30.54% 62 |
Wages decreased | 3.94% 8 |
Not sure | 1.97% 4 |
Not applicable | 27.09% 55 |
TOTAL | 203 |